Spalte 4 = Lebensalter des Komponisten / Anzahl der gemeinsamen Lebensjahre
| Tālivaldis Ķeniņš | *1919 | †2008 | J.89 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | Eintr.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gould, Glenn | 1932 | 1982 | ||||||||||||
| Lucas, Clarence | 1866 | 1947 | ||||||||||||
| McPhee, Colin | 1900 | 1964 | ||||||||||||
| Symonds, Norman | 1920 | 1998 | ||||||||||||
| Willan, Healey | 1880 | 1968 | ||||||||||||

